Brewer Salary Data
Brewers, particularly those working within the realm of craft beer, have a host of general responsibilities that span the entire brewing process. These duties often start with selecting and purchasing the appropriate ingredients, such as barley, hops, and yeast. Brewers then use these to craft beer recipes, carefully managing the process of mashing, boiling, fermenting, and aging. Beyond the physical brewing, they are also responsible for maintaining cleanliness and sanitation standards within the brewery, as this is critical to both product quality and compliance with food safety regulations. Moreover, in smaller craft breweries, brewers often wear multiple hats, from troubleshooting equipment issues to liaising with suppliers and even participating in marketing and promotional events.
How Much Does a Brewer Make Per Year?
As of May 2023, brewers make an average of $44,701 per year. This average figure, however, conceals a substantial degree of variation based on a brewer's experience, skill set, and geographic location. For example, a seasoned brewer with years of experience in the industry can command a salary significantly higher than the average. Conversely, entry-level brewers or those working in smaller breweries might earn less. Likewise, the pay rate often reflects the cost of living in different cities or states, with brewers in urban areas or regions with a high concentration of breweries typically earning more.
Brewer Salary Estimates by State
State | Salary |
---|---|
Alabama | $38,889.87 |
Alaska | $51,003.84 |
Arizona | $41,259.02 |
Arkansas | $38,308.76 |
California | $50,020.42 |
Colorado | $50,065.12 |
Connecticut | $50,869.74 |
Delaware | $48,768.79 |
Florida | $39,605.09 |
Georgia | $40,052.10 |
Hawaii | $49,796.91 |
Idaho | $39,202.78 |
Illinois | $48,679.39 |
Indiana | $40,052.10 |
Iowa | $40,812.01 |
Kansas | $39,739.19 |
Kentucky | $39,336.88 |
Louisiana | $38,979.27 |
Maine | $44,879.80 |
Maryland | $50,601.53 |
Massachusetts | $61,106.27 |
Michigan | $47,204.26 |
Minnesota | $49,707.51 |
Mississippi | $36,610.12 |
Missouri | $39,783.89 |
Montana | $39,739.19 |
Nebraska | $40,499.11 |
Nevada | $39,605.09 |
New Hampshire | $49,037.00 |
New Jersey | $50,333.33 |
New Mexico | $39,470.98 |
New York | $50,959.14 |
North Carolina | $40,052.10 |
North Dakota | $49,037.00 |
Ohio | $41,437.83 |
Oklahoma | $39,158.08 |
Oregon | $48,992.30 |
Pennsylvania | $46,891.35 |
Rhode Island | $49,886.32 |
South Carolina | $38,889.87 |
South Dakota | $39,381.58 |
Tennessee | $39,381.58 |
Texas | $40,767.31 |
Utah | $40,588.51 |
Vermont | $48,992.30 |
Virginia | $49,305.20 |
Washington | $52,657.78 |
West Virginia | $38,487.56 |
Wisconsin | $46,980.75 |
Wyoming | $47,919.47 |
Salary Comparison
Average Brewer Salary Estimate
$44,701.00
National Average Salary
$42,800.00