Cellarman Salary Data
In a craft beer brewery, a Cellarman's duties center around the careful management of beer after the brewing process. They are primarily responsible for monitoring the fermentation process, ensuring that the temperature and pressure conditions are optimal for the yeast to work effectively. This role often involves the transfer of beer between tanks, from the fermentation vessels to the conditioning tanks, and finally to the brite tanks for carbonation before packaging. Cellarmen also handle tasks such as adding adjuncts to the beer for additional flavoring, filtering the beer to remove solid particles, and cleaning and sanitizing tanks and other equipment to maintain quality and hygiene standards. Additionally, they might have to track and record data related to the beers' progress, offering valuable insights for quality control and recipe refinement.
How Much Does a Cellarman Make Per Year?
As of May 2023, Cellarmen make an average of $38,940 per year. However, it's worth noting that this figure can vary widely due to factors such as experience level and location. A Cellarman with extensive industry experience and advanced skills could command a significantly higher salary than the average, while those just starting their careers may earn less. Geographic location also contributes to salary discrepancies, as urban areas or states with a more developed craft beer scene often offer higher wages compared to rural areas or regions with a less mature beer market.
Cellarman Salary Estimates by State
State | Salary |
---|---|
Alabama | $33,877.80 |
Alaska | $44,430.54 |
Arizona | $35,941.62 |
Arkansas | $33,371.58 |
California | $43,573.86 |
Colorado | $43,612.80 |
Connecticut | $44,313.72 |
Delaware | $42,483.54 |
Florida | $34,500.84 |
Georgia | $34,890.24 |
Hawaii | $43,379.16 |
Idaho | $34,150.38 |
Illinois | $42,405.66 |
Indiana | $34,890.24 |
Iowa | $35,552.22 |
Kansas | $34,617.66 |
Kentucky | $34,267.20 |
Louisiana | $33,955.68 |
Maine | $39,095.76 |
Maryland | $44,080.08 |
Massachusetts | $53,230.98 |
Michigan | $41,120.64 |
Minnesota | $43,301.28 |
Mississippi | $31,891.86 |
Missouri | $34,656.60 |
Montana | $34,617.66 |
Nebraska | $35,279.64 |
Nevada | $34,500.84 |
New Hampshire | $42,717.18 |
New Jersey | $43,846.44 |
New Mexico | $34,384.02 |
New York | $44,391.60 |
North Carolina | $34,890.24 |
North Dakota | $42,717.18 |
Ohio | $36,097.38 |
Oklahoma | $34,111.44 |
Oregon | $42,678.24 |
Pennsylvania | $40,848.06 |
Rhode Island | $43,457.04 |
South Carolina | $33,877.80 |
South Dakota | $34,306.14 |
Tennessee | $34,306.14 |
Texas | $35,513.28 |
Utah | $35,357.52 |
Vermont | $42,678.24 |
Virginia | $42,950.82 |
Washington | $45,871.32 |
West Virginia | $33,527.34 |
Wisconsin | $40,925.94 |
Wyoming | $41,743.68 |
Salary Comparison
Average Cellarman Salary Estimate
$38,940.00
National Average Salary
$42,800.00