Delivery Driver Salary Data
In the context of a craft beer brewery, a delivery driver plays a crucial role in ensuring that the brewery's products reach their intended destinations safely and on time. This involves driving delivery vehicles, often trucks or vans, loaded with beer kegs, cases, or cans from the brewery to various points of sale, such as liquor stores, restaurants, or pubs. They also handle tasks like loading and unloading the vehicle, checking orders for accuracy, and obtaining delivery confirmations. Brewery delivery drivers often serve as the face of the brewery during their deliveries, requiring them to uphold high standards of customer service. Additionally, they are responsible for maintaining the cleanliness and good working order of their delivery vehicle, and they may be called upon to report any mechanical issues or maintenance needs. In some cases, drivers may also assist in brewery operations when not on delivery duty.
How Much Does a Delivery Driver Make Per Year?
As of May 2023, brewery delivery drivers make an average of $36,150 per year. Nonetheless, the specific salary can differ considerably based on factors such as experience and geographic location. For instance, delivery drivers with years of experience or special endorsements on their commercial driving licenses may earn above the average wage, while those new to the field might be on the lower end of the salary range. In addition, regional economic factors can play a significant role in salary determination, with areas of high cost of living or a robust craft beer market usually offering higher compensation.
Delivery Driver Salary Estimates by State
State | Salary |
---|---|
Alabama | $31,450.50 |
Alaska | $41,247.15 |
Arizona | $33,366.45 |
Arkansas | $30,980.55 |
California | $40,451.85 |
Colorado | $40,488.00 |
Connecticut | $41,138.70 |
Delaware | $39,439.65 |
Florida | $32,028.90 |
Georgia | $32,390.40 |
Hawaii | $40,271.10 |
Idaho | $31,703.55 |
Illinois | $39,367.35 |
Indiana | $32,390.40 |
Iowa | $33,004.95 |
Kansas | $32,137.35 |
Kentucky | $31,812.00 |
Louisiana | $31,522.80 |
Maine | $36,294.60 |
Maryland | $40,921.80 |
Massachusetts | $49,417.05 |
Michigan | $38,174.40 |
Minnesota | $40,198.80 |
Mississippi | $29,606.85 |
Missouri | $32,173.50 |
Montana | $32,137.35 |
Nebraska | $32,751.90 |
Nevada | $32,028.90 |
New Hampshire | $39,656.55 |
New Jersey | $40,704.90 |
New Mexico | $31,920.45 |
New York | $41,211.00 |
North Carolina | $32,390.40 |
North Dakota | $39,656.55 |
Ohio | $33,511.05 |
Oklahoma | $31,667.40 |
Oregon | $39,620.40 |
Pennsylvania | $37,921.35 |
Rhode Island | $40,343.40 |
South Carolina | $31,450.50 |
South Dakota | $31,848.15 |
Tennessee | $31,848.15 |
Texas | $32,968.80 |
Utah | $32,824.20 |
Vermont | $39,620.40 |
Virginia | $39,873.45 |
Washington | $42,584.70 |
West Virginia | $31,125.15 |
Wisconsin | $37,993.65 |
Wyoming | $38,752.80 |
Salary Comparison
Average Delivery Driver Salary Estimate
$36,150.00
National Average Salary
$42,800.00