Quality Control Manager Salary Data
Within a craft beer brewery, the role of a Quality Control Manager is indispensable for ensuring the consistent production of high-quality beer. Their main responsibilities revolve around the implementation and oversight of quality assurance protocols throughout the brewing process. This entails conducting regular inspections, sampling and testing ingredients and final products, and verifying adherence to safety and cleanliness standards. Quality Control Managers also identify and troubleshoot issues that could negatively impact the beer's quality or safety. In addition, they often manage a team of quality assurance technicians, train staff on best practices, and keep detailed records of inspections and tests. As part of the brewery's leadership team, they may also contribute to recipe development, sourcing strategies, and the implementation of continuous improvement initiatives.
How Much Does a Quality Control Manager Make Per Year?
As of May 2023, Quality Control Managers in the brewing industry make an average of $78,850 per year. However, as with most professions, these earnings are subject to fluctuations based on the individual's experience and the geographic location of the job. For instance, Quality Control Managers with a substantial background in the brewing industry, particularly those with advanced knowledge in microbiology or chemistry, can earn significantly more than the average. Likewise, those at the early stages of their careers or working in smaller breweries may receive lower compensation. Geographically, areas with a higher cost of living or a vibrant beer industry generally offer higher salary packages.
Quality Control Manager Salary Estimates by State
State | Salary |
---|---|
Alabama | $68,599.50 |
Alaska | $89,967.85 |
Arizona | $72,778.55 |
Arkansas | $67,574.45 |
California | $88,233.15 |
Colorado | $88,312.00 |
Connecticut | $89,731.30 |
Delaware | $86,025.35 |
Florida | $69,861.10 |
Georgia | $70,649.60 |
Hawaii | $87,838.90 |
Idaho | $69,151.45 |
Illinois | $85,867.65 |
Indiana | $70,649.60 |
Iowa | $71,990.05 |
Kansas | $70,097.65 |
Kentucky | $69,388.00 |
Louisiana | $68,757.20 |
Maine | $79,165.40 |
Maryland | $89,258.20 |
Massachusetts | $107,787.95 |
Michigan | $83,265.60 |
Minnesota | $87,681.20 |
Mississippi | $64,578.15 |
Missouri | $70,176.50 |
Montana | $70,097.65 |
Nebraska | $71,438.10 |
Nevada | $69,861.10 |
New Hampshire | $86,498.45 |
New Jersey | $88,785.10 |
New Mexico | $69,624.55 |
New York | $89,889.00 |
North Carolina | $70,649.60 |
North Dakota | $86,498.45 |
Ohio | $73,093.95 |
Oklahoma | $69,072.60 |
Oregon | $86,419.60 |
Pennsylvania | $82,713.65 |
Rhode Island | $87,996.60 |
South Carolina | $68,599.50 |
South Dakota | $69,466.85 |
Tennessee | $69,466.85 |
Texas | $71,911.20 |
Utah | $71,595.80 |
Vermont | $86,419.60 |
Virginia | $86,971.55 |
Washington | $92,885.30 |
West Virginia | $67,889.85 |
Wisconsin | $82,871.35 |
Wyoming | $84,527.20 |
Salary Comparison
Average Quality Control Manager Salary Estimate
$78,850.00
National Average Salary
$42,800.00